Most Recent Middlesex Homes For Sale
| View All Middlesex Homes For Sale | ||
|
329 Giles Ave, Middlesex, NJ 08846 | $279,000 3 beds 1 bath |
|
716 Pershing Ave, Middlesex, NJ 08846 | $289,900 4 beds 1 bath |
|
429 Giles Ave, Middlesex, NJ 08846 | $135,000 |
Real Estate Resources |
Middlesex Apartments
There are 721 apartments found in and near the Middlesex area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings